View Request Cart 

 Search Site
Files & Rasps
Burs & Hole Saws
» HICOAT Coated Tungsten Carbide Burs
» 1/4" Shank
» 1/4" Extended Shank
» Bur Sets & Counter Displays
» 3/32" Shank
» 1/8" Shank
» Bi-Metal Hole Saws, Accessories & Sets
» Non-Catalog Items
Mounted Points
Coated & Non-Woven Abrasives
Grinding & Cut-Off Wheels
Power Brushes
Maintenance Brushes
Power Tools

1/4" Shank - Ball

PFERD » Burs & Hole Saws » 1/4" Shank » Ball

PFERD conveniently lists all Tungsten Carbide Burs and and Bimetal Hole Saws and Accessories into a single and concise catalog, Section 202.

Precision CNC manufactured PFERD carbide burs offer unparalleled rotational balance, service life and performance. PFERD has decades of manufacturing experience, producing the highest performance bur on the market.
PFERD manufactures a complete selection of 1/4" shank tungsten carbide burs, all marked with U.S. SCTI numbers for easy identification. Metric shanks, special head sizes and custom shank lengths are all available upon request. Please contact your PFERD distributor for additional information.

SCTI# SD-1 through SD-14

EDP SCTI# Head Diameter Head Length Cut Shank Length Overall Length  
24521 SD-11 1/8 3/32 Standard 1-27/32 1-15/16
24522 SD-11 1/8 3/32 Double (ADC) 1-27/32 1-15/16
24531 SD-14 3/16 1/8 Standard 1-13/16 1-15/16
24532 SD-14 3/16 1/8 Double (ADC) 1-13/16 1-15/16
24533 SD-14 3/16 1/8 Diamond 1-13/16 1-15/16
24541 SD-1 1/4 3/16 Standard 1-3/4 1-15/16
24542 SD-1 1/4 3/16 Double (ADC) 1-3/4 1-15/16
24543 SD-1 1/4 3/16 Diamond 1-3/4 1-15/16
24545 SD-1 1/4 3/16 Aluminum 1-3/4 1-15/16
24551 SD-2 5/16 1/4 Standard 1-13/16 2-1/16
24552 SD-2 5/16 1/4 Double (ADC) 1-13/16 2-1/16
24553 SD-2 5/16 1/4 Diamond 1-13/16 2-1/16
24554 SD-2 5/16 1/4 Fine 1-13/16 2-1/16
24561 SD-3 3/8 5/16 Standard 1-3/4 2-1/16
24562 SD-3 3/8 5/16 Double (ADC) 1-3/4 2-1/16
24563 SD-3 3/8 5/16 Diamond 1-3/4 2-1/16
24564 SD-3 3/8 5/16 Fine 1-13/16 2-1/16
24565 SD-3 3/8 5/16 Aluminum 1-3/4 2-1/16
24566 SD-3 3/8 5/16 Aluminum Double (Plus) 1-3/4 2-1/16
24571 SD-4 7/16 3/8 Standard 1-3/4 2-1/8
24572 SD-4 7/16 3/8 Double (ADC) 1-3/4 2-1/8
24573 SD-4 7/16 3/8 Diamond 1-3/4 2-1/8
24581 SD-5 1/2 7/16 Standard 1-3/4 2-3/16
24582 SD-5 1/2 7/16 Double (ADC) 1-3/4 2-3/16
24583 SD-5 1/2 7/16 Diamond 1-3/4 2-3/16
24584 SD-5 1/2 7/16 Fine 1-3/4 2-3/16
24585 SD-5 1/2 7/16 Aluminum 1-3/4 2-3/16
24586 SD-5 1/2 7/16 Aluminum Double (Plus) 1-3/4 2-3/16
24591 SD-6 5/8 9/16 Standard 1-3/4 2-5/16
24592 SD-6 5/8 9/16 Double (ADC) 1-3/4 2-5/16
24593 SD-6 5/8 9/16 Diamond 1-3/4 2-5/16
24595 SD-6 5/8 9/16 Aluminum 1-3/4 2-5/16
24601 SD-7 3/4 11/16 Standard 2-1/8 2-13/16
24602 SD-7 3/4 11/16 Double (ADC) 2-1/8 2-13/16
24603 SD-7 3/4 11/16 Diamond 2-1/8 2-13/16
24611 SD-9 1 5/16 Standard 1-1/8 2-1/16
24612 SD-9 1 5/16 Double (ADC) 1-1/8 2-1/16
24613 SD-9 1 5/16 Diamond 1-1/8 2-1/16
CALL PFERD INC. TOLL-FREE (800) 342-9015
Home | Files | Burs | Mounted Points | Abrasives | Cut-off Wheels | Brushes | Power Tools
PFERD | ADVANCE | Request Cart | Company | Contact | Distributors | Part Search | Literature | MSDS Sheets | Training