View Request Cart 

 Search Site
Files & Rasps
Burs & Hole Saws
» Tough Tungsten Carbide Burs
» HICOAT Coated Tungsten Carbide Burs
» 1/4" Shank
» 1/4" Extended Shank
» Bur Sets & Counter Displays
» 3/32" Shank
» 1/8" Shank
» Bi-Metal Hole Saws, Accessories & Sets
» Non-Catalog Items
Mounted Points
Coated & Non-Woven Abrasives
Grinding & Cut-Off Wheels
Power Brushes
Maintenance Brushes
Power Tools

Bur Sets & Counter Displays - Showcases for Tungsten Carbide Burs - Showcase for Tungsten Carbide Burs

PFERD » Burs & Hole Saws » Bur Sets & Counter Displays » Showcases for Tungsten Carbide Burs » Showcase for Tungsten Carbide Burs

PFERD conveniently lists all Tungsten Carbide Burs and and Bimetal Hole Saws and Accessories into a single and concise catalog, Section 202.

Precision CNC manufactured PFERD carbide burs offer unparalleled rotational balance, service life and performance. PFERD has decades of manufacturing experience, producing the highest performance bur on the market.
Choose from several collections of popular PFERD burs in attractive and protective wooden boxes for superior storage and accessibility. Displays are intended for PFERD distributors use.

PFERD distributors use this display as a counter top unit to promote PFERD burs, or as a component part of a complete distributor merchandising system available to authorized distributors of PFERD products. This unit displays 20 of PFERD's most popular selling burs, and provides secure storage for more than 100 of the burs being displayed.

  EDP Component SCTI# Shank Diameter Head Diameter Head Length Included Angle Cut Shank Length Overall Length  
  26511 20 Pc. Display Set - Full . . . . . . . .
+
24061 Included EDP SA-3 1/4 3/8 3/4 . Standard 1-3/4 2-1/2
+
24062 Included EDP SA-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
+
24102 Included EDP SA-5 1/4 1/2 1 . Double (ADC) 1-3/4 2-3/4
+
24212 Included EDP SB-1 1/4 1/4 5/8 . Double (ADC) 1-5/16 1-15/16
+
24242 Included EDP SB-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
+
24392 Included EDP SC-1 1/4 1/4 5/8 . Double (ADC) 1-7/8 1-15/16
+
24422 Included EDP SC-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
+
24462 Included EDP SC-5 1/4 1/2 1 . Double (ADC) 1-3/4 2-3/4
  24572 Included EDP SD-4 1/4 7/16 3/8 . Double (ADC) 1-3/4 2-1/8
  24692 Included EDP SF-1 1/4 1/4 5/8 . Double (ADC) 1-5/16 1-15/16
  24702 Included EDP SF-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
  24722 Included EDP SF-5 1/4 1/2 1 . Double (ADC) 1-3/4 2-3/4
  24723 Included EDP SF-5 1/4 1/2 1 . Diamond 1-3/4 2-3/4
  24725 Included EDP SF-5 1/4 1/2 1 . Aluminum 1-3/4 2-3/4
  24802 Included EDP SG-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
  24812 Included EDP SG-5 1/4 1/2 1 . Double (ADC) 1-3/4 2-3/4
  25152 Included EDP SL-3 1/4 3/8 1-1/16 14° Double (ADC) 1-15/16 3
  25162 Included EDP SL-4 1/4 1/2 1-1/8 14° Double (ADC) 1-15/16 3-1/16
  25163 Included EDP SL-4 1/4 1/2 1-1/8 14° Diamond 1-15/16 3-1/16
+
25222 Included EDP SM-3 1/4 1/4 1 10° Double (ADC) 15/16 1-15/16
CALL PFERD INC. TOLL-FREE (800) 342-9015
Home | Files | Burs | Mounted Points | Abrasives | Cut-off Wheels | Brushes | Power Tools
PFERD | ADVANCE | Request Cart | Company | Contact | Distributors | Part Search | Literature | MSDS Sheets | Training