View Request Cart 

 Search Site
Files & Rasps
Burs & Hole Saws
» HICOAT Coated Tungsten Carbide Burs
» 1/4" Shank
» 1/4" Extended Shank
» Bur Sets & Counter Displays
» 3/32" Shank
» 1/8" Shank
» Bi-Metal Hole Saws, Accessories & Sets
» Non-Catalog Items
Mounted Points
Coated & Non-Woven Abrasives
Grinding & Cut-Off Wheels
Power Brushes
Maintenance Brushes
Power Tools

Non-Catalog Items - Counter Display #1 - 48 Pc.

PFERD » Burs & Hole Saws » Non-Catalog Items » Counter Display #1 - 48 Pc.

PFERD conveniently lists all Tungsten Carbide Burs and and Bimetal Hole Saws and Accessories into a single and concise catalog, Section 202.

This mammoth display holds 48 of the most popular-selling PFERD burs. Features a locking plexiglass cover for security, stepped design for easy-viewing of product selection, and templates indicating PFERD EDP and SCTI number for each bur in the display. Look for PFERD Tungsten Carbide burs at your local distributor's shop.

EDP Component SCTI# Shank Diameter Head Diameter Head Length Included Angle Cut Shank Length Overall Length  
26510 48-Pc. Counter Display . 1/8, 1/4 Various . Various Various Various Various
23121 Included EDP SA-43 1/8 1/8 1/2 Standard 1 1-1/2
23191 Included EDP SC-42 1/8 1/8 1/2 Standard 1 1-1/2
23241 Included EDP SD-42 1/8 1/8 3/32 . Standard 1-13/32 1-1/2
23311 Included EDP SF-42 1/8 1/8 1/2 . Standard 1 1-1/2
23361 Included EDP SG-43 1/8 1/8 3/8 . Standard 1-1/8 1-1/2
23451 Included EDP SL-42 1/8 1/8 1/2 . Standard 1 1-1/2
24031 Included EDP SA-1 1/4 1/4 5/8 . Standard 1-5/16 1-15/16
24032 Included EDP SA-1 1/4 1/4 5/8 . Double (ADC) 1-5/16 1-15/16
24061 Included EDP SA-3 1/4 3/8 3/4 . Standard 1-3/4 2-1/2
24062 Included EDP SA-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
24065 Included EDP SA-3 1/4 3/8 3/4 . Aluminum 1-3/4 2-1/2
24101 Included EDP SA-5 1/4 1/2 1 . Standard 1-3/4 2-3/4
24102 Included EDP SA-5 1/4 1/2 1 . Double (ADC) 1-3/4 2-3/4
24105 Included EDP SA-5 1/4 1/2 1 . Aluminum 1-3/4 2-3/4
24212 Included EDP SB-1 1/4 1/4 5/8 . Double (ADC) 1-5/16 1-15/16
24242 Included EDP SB-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
24281 Included EDP SB-5 1/4 1/2 1 . Standard 1-3/4 2-3/4
24392 Included EDP SC-1 1/4 1/4 5/8 . Double (ADC) 1-7/8 1-15/16
24421 Included EDP SC-3 1/4 3/8 3/4 . Standard 1-3/4 2-1/2
24422 Included EDP SC-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
24461 Included EDP SC-5 1/4 1/2 1 . Standard 1-3/4 2-3/4
24462 Included EDP SC-5 1/4 1/2 1 . Double (ADC) 1-3/4 2-3/4
24465 Included EDP SC-5 1/4 1/2 1 . Aluminum 1-3/4 2-3/4
24641 Included EDP SE-3 1/4 3/8 5/8 . Standard 1-3/4 2-3/8
24692 Included EDP SF-1 1/4 1/4 5/8 . Double (ADC) 1-5/16 1-15/16
24702 Included EDP SF-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
24721 Included EDP SF-5 1/4 1/2 1 . Standard 1-3/4 2-3/4
24722 Included EDP SF-5 1/4 1/2 1 . Double (ADC) 1-3/4 2-3/4
24725 Included EDP SF-5 1/4 1/2 1 . Aluminum 1-3/4 2-3/4
24781 Included EDP SG-1 1/4 1/4 5/8 . Standard 1-5/16 1-15/16
24802 Included EDP SG-3 1/4 3/8 3/4 . Double (ADC) 1-3/4 2-1/2
24811 Included EDP SG-5 1/4 1/2 1 . Standard 1-3/4 2-3/4
24812 Included EDP SG-5 1/4 1/2 1 . Double (ADC) 1-3/4 2-3/4
24881 Included EDP SH-5 1/4 1/2 1-1/4 . Standard 1-3/4 3
25132 Included EDP SL-1 1/4 1/4 5/8 14° Double (ADC) 1-5/16 1-15/16
25232 Included EDP SM-4 1/4 3/8 3/4 28° Double (ADC) 1-3/4 2-1/2
CALL PFERD INC. TOLL-FREE (800) 342-9015
Home | Files | Burs | Mounted Points | Abrasives | Cut-off Wheels | Brushes | Power Tools
PFERD | ADVANCE | Request Cart | Company | Contact | Distributors | Part Search | Literature | MSDS Sheets | Training