View Request Cart 

 Search Site
Files & Rasps
Burs & Hole Saws
Mounted Points
» Vitrified Bond - Grade M
» Vitrified Bond - Grade O
» Vitrified Bond - Grade R
» Resin Bond - Grade L
» Resin Bond - Grade N
» Mounted Point Kits
» Accessories
» Non-Catalog Items
Coated & Non-Woven Abrasives
Grinding & Cut-Off Wheels
Power Brushes
Maintenance Brushes
Power Tools

Non-Catalog Items - Vitrified Bond Mounted Points - W-Shapes; 1/4" Shank (Non-Catalog)

PFERD » Mounted Points » Non-Catalog Items » Vitrified Bond Mounted Points - W-Shapes; 1/4" Shank (Non-Catalog)

Vitrified and Resin bond mounted points are produced in all U.S. standard sizes. Specialty points are also available including cotton, leather and rubber bond. From aggressive removal rate to fine finishing, PFERD wide range of mounted points includes solutions to your finishing needs.

EDP Shape/Form Diameter Length Grit/Grade Max. RPM  
33539 W176 3/8 1/2 46/O 81,000
33545 W177 3/8 3/4 46/O 66,000
33551 W177 3/8 3/4 80/O 66,000
33560 W178 3/8 1 46/O 55,200
33566 W178 3/8 1 80/O 55,200
33644 W183 1/2 1/4 46/O 76,390
33645 W183 1/2 1/4 80/O 76,390
33659 W184 1/2 3/8 46/O 71,250
33660 W184 1/2 3/8 80/O 71,250
33665 W185 1/2 1/2 46/O 34,500
33671 W185 1/2 1/2 80/O 34,500
33675 W185 1/2 1/2 80/O 61,500
33690 W186 1/2 3/4 80/O 51,000
33704 W187 1/2 1 46/O 40,500
33705 W187 1/2 1 80/O 20,620
33697 W187 1/2 1 46/M 40,500
33701 W187 1/2 1 46/M-ALU 40,500
33716 W188 1/2 1-1/2 80/O 30,370
33731 W189 1/2 2 80/O 24,000
33780 W192 5/8 1/4 80/O 61,120
33782 W193 5/8 3/8 46/O 32,250
33788 W193 5/8 3/8 80/O 32,250
33794 W193 5/8 3/8 30/O 61,120
33795 W193 5/8 3/8 60/O 61,120
33797 W194 5/8 1/2 30/O 56,400
33812 W195 5/8 3/4 30/O 46,500
33818 W195 5/8 3/4 60/O 46,500
33827 W196 5/8 1 30/M-ALU 35,250
33829 W196 5/8 1 30/O 35,250
33848 W197 5/8 2 60/O 21,000
33857 W198 5/8 2-1/2 30/O 16,500
33863 W198 5/8 2-1/2 60/O 16,500
33932 W203 3/4 1/2 30/O 50,930
33938 W203 3/4 1/2 60/O 50,930
33947 W204 3/4 3/4 30/O 42,750
33962 W205 3/4 1 30/O 34,500
33977 W206 3/4 1-1/4 30/O 28,720
33983 W206 3/4 1-1/4 60/O 28,720
33998 W207 3/4 1-1/2 60/O 24,000
34007 W208 3/4 2 30/O 18,750
34028 W209 3/4 2-1/2 60/O 15,000
34079 W212 7/8 1/4 46/O 43,650
34080 W212 7/8 1/4 80/O 43,650
34085 W213 7/8 3/8 46/O 43,650
34139 W216 1 1/4 46/O 38,200
34140 W216 1 1/4 80/O 38,200
34142 W217 1 3/8 30/O 38,200
34148 W217 1 3/8 60/O 38,200
34172 W219 1 3/4 30/O 35,100
34178 W219 1 3/4 60/O 35,100
34189 W220 1 1 30/M-ALU 25,500
34193 W220 1 1 60/O 25,500
34219 W222 1 2 30/M-ALU 15,900
34238 W223 1 2-1/2 60/O 12,370
34271 W225 1-1/4 1/4 80/O 30,560
34277 W226 1-1/4 3/8 30/O 30,560
34283 W226 1-1/4 3/8 60/O 30,560
34292 W227 1-1/4 1/2 30/O 30,560
34298 W227 1-1/4 1/2 60/O 30,560
34307 W228 1-1/4 3/4 30/O 30,520
34313 W228 1-1/4 3/4 60/O 30,520
34322 W229 1-1/4 1 30/O 24,000
34328 W229 1-1/4 1 60/O 24,000
34343 W230 1-1/4 1-1/4 60/O 20,400
34352 W231 1-1/4 1-1/2 30/O 17,620
34358 W231 1-1/4 1-1/2 60/O 17,620
34367 W232 1-1/4 2 30/O 14,250
34373 W232 1-1/4 2 60/O 14,250
34421 W235 1-1/2 1/4 80/O 25,470
34427 W236 1-1/2 1/2 30/O 25,470
34448 W237 1-1/2 1 60/O 22,500
34478 W239 1-1/2 2 60/O 12,750
34532 W243 2 1-1/2 30/O 14,500
34538 W243 2 1-1/2 60/O 14,500
34547 W244 2 2 30/O 11,750
34553 W244 2 2 60/O 11,750
CALL PFERD INC. TOLL-FREE (800) 342-9015
Home | Files | Burs | Mounted Points | Abrasives | Cut-off Wheels | Brushes | Power Tools
PFERD | ADVANCE | Request Cart | Company | Contact | Distributors | Part Search | Literature | MSDS Sheets | Training