View Request Cart 

 Search Site
Files & Rasps
Burs & Hole Saws
Mounted Points
Coated & Non-Woven Abrasives
» Fiber Discs
» Pressure Sensitive Adhesive (PSA) Discs
» COMBIDISC®
» POLIVLIES® Non-Woven Abrasives
» Marbling Tools
» Flap Wheels
» Abrasive Spiral Bands & Drum Holders
» POLIROLL® Cartridge Rolls
» POLICAP®
» Overlap Slotted Discs
» POLISTAR®
» POLINOX® Non-Woven Abrasives
» Accessories
» POLICLEAN®
» POLIFLEX®
» Polishing Tools
» Grinding and Polishing Pastes
» Abrasive Belts
» Abrasive Sheets
» Abrasive Rolls
» Non-Catalog Items
Grinding & Cut-Off Wheels
Power Brushes
Maintenance Brushes
Power Tools

Abrasive Belts - File Belts - All Aluminum Oxide File Belts

PFERD » Coated & Non-Woven Abrasives » Abrasive Belts » File Belts » All Aluminum Oxide File Belts

PFERD produces a complete range of coated and non-woven abrasives including Fiber Discs, Flap Wheels, Belts, Flap Discs, Rolls and much more. With innovative specialties like POLICAP® seamless abrasive caps, you'll find new solutions for your finishing needs with PFERD.

PFERD offers a wide standard selection of coated and non-woven abrasive belts manufactured with premium grade raw materials for maximum consistency, strength. performance and service life. PFERD classifies belts into four general categories:

  • File, Portable, Benchstand and Backstand

File belts range in sizes from the newest and thinnest belt on the market - 1/8" wide by 12" length, though 1" x 30" for use on PFERD and other file belt machines.

Friable strong grain with a blocky structure and cool cutting characteristics. Suitable for use on carbon and stainless steel, high-temperature alloys, hard woods, plastics, paint removal.

EDP Belt Width Belt Length Grit  
48944 1/8 12 36
48945 1/8 12 40
48946 1/8 12 50
48947 1/8 12 60
48948 1/8 12 80
48949 1/8 12 100
48950 1/8 12 120
48952 1/8 20-1/2 36
48953 1/8 20-1/2 40
48954 1/8 20-1/2 50
48955 1/8 20-1/2 60
48956 1/8 20-1/2 80
48957 1/8 20-1/2 100
48958 1/8 20-1/2 120
48960 1/4 12 36
48961 1/4 12 40
48962 1/4 12 50
48963 1/4 12 60
48964 1/4 12 80
48965 1/4 12 100
48966 1/4 12 120
49000 1/4 18 36
49001 1/4 18 40
49002 1/4 18 50
49003 1/4 18 60
49004 1/4 18 80
49005 1/4 18 100
49006 1/4 18 120
48968 1/4 20-1/2 36
48969 1/4 20-1/2 40
48970 1/4 20-1/2 50
48971 1/4 20-1/2 60
48972 1/4 20-1/2 80
48973 1/4 20-1/2 100
48974 1/4 20-1/2 120
49008 1/4 24 36
49009 1/4 24 40
49010 1/4 24 50
49011 1/4 24 60
49012 1/4 24 80
49013 1/4 24 100
49014 1/4 24 120
48976 3/8 12 36
48977 3/8 12 40
48978 3/8 12 50
48979 3/8 12 60
48980 3/8 12 80
48981 3/8 12 100
48982 3/8 12 120
49016 3/8 13 36
49017 3/8 13 40
49018 3/8 13 50
49019 3/8 13 60
49020 3/8 13 80
49021 3/8 13 100
49022 3/8 13 120
49024 1/2 12 36
49025 1/2 12 40
49026 1/2 12 50
49027 1/2 12 60
49028 1/2 12 80
49029 1/2 12 100
49030 1/2 12 120
48984 1/2 20-1/2 36
48985 1/2 20-1/2 40
48986 1/2 20-1/2 50
48987 1/2 20-1/2 60
48988 1/2 20-1/2 80
48989 1/2 20-1/2 100
48990 1/2 20-1/2 120
49032 1/2 18 36
49033 1/2 18 40
49034 1/2 18 50
49035 1/2 18 60
49036 1/2 18 80
49037 1/2 18 100
49038 1/2 18 120
49040 1/2 24 36
49041 1/2 24 40
49042 1/2 24 50
49043 1/2 24 60
49044 1/2 24 80
49045 1/2 24 100
49046 1/2 24 120
48992 5/8 20-1/2 36
48993 5/8 20-1/2 40
48994 5/8 20-1/2 50
48995 5/8 20-1/2 60
48996 5/8 20-1/2 80
48997 5/8 20-1/2 100
48998 5/8 20-1/2 120
49048 3/4 18 36
49049 3/4 18 40
49050 3/4 18 50
49051 3/4 18 60
49052 3/4 18 80
49053 3/4 18 100
49054 3/4 18 120
49056 3/4 20-1/2 36
49057 3/4 20-1/2 40
49058 3/4 20-1/2 50
49059 3/4 20-1/2 60
49060 3/4 20-1/2 80
49061 3/4 20-1/2 100
49062 3/4 20-1/2 120
49064 1 12 36
49065 1 12 40
49066 1 12 50
49067 1 12 60
49068 1 12 80
49069 1 12 100
49070 1 12 120
49083 1 30 36
49084 1 30 40
49085 1 30 50
49086 1 30 60
49087 1 30 80
49088 1 30 100
49089 1 30 120
CALL PFERD INC. TOLL-FREE (800) 342-9015
Home | Files | Burs | Mounted Points | Abrasives | Cut-off Wheels | Brushes | Power Tools
PFERD | ADVANCE | Request Cart | Company | Contact | Distributors | Part Search | Literature | MSDS Sheets | Training