View Request Cart 

 Search Site
Files & Rasps
Burs & Hole Saws
Mounted Points
Coated & Non-Woven Abrasives
» Fiber Discs
» Pressure Sensitive Adhesive (PSA) Discs
» COMBIDISC®
» POLIVLIES® Non-Woven Abrasives
» Marbling Tools
» Flap Wheels
» Abrasive Spiral Bands & Drum Holders
» POLIROLL® Cartridge Rolls
» POLICAP®
» Overlap Slotted Discs
» POLISTAR®
» POLINOX® Non-Woven Abrasives
» Accessories
» POLICLEAN®
» POLIFLEX®
» Polishing Tools
» Grinding and Polishing Pastes
» Abrasive Belts
» Abrasive Sheets
» Abrasive Rolls
» Non-Catalog Items
Grinding & Cut-Off Wheels
Power Brushes
Maintenance Brushes
Power Tools

Flap Wheels - Quick Change Flap Wheels & Accessories - Quick Change Flap Wheels - Aluminum Oxide A

PFERD » Coated & Non-Woven Abrasives » Flap Wheels » Quick Change Flap Wheels & Accessories » Quick Change Flap Wheels - Aluminum Oxide A

PFERD produces a complete range of coated and non-woven abrasives including Fiber Discs, Flap Wheels, Belts, Flap Discs, Rolls and much more. With innovative specialties like POLICAP® seamless abrasive caps, you'll find new solutions for your finishing needs with PFERD.

PFERD flap wheels are designed for grinding flat or irregular surfaces. Because of their softness and flexibility, the coated abrasive laminae adapt easily to the work piece.

Fields of Application: Good finish of flat, concave and convex surfaces. Internal grinding of stainless steel containers. For steel and non-ferrous metals.

PFERD flap wheels are produced with high quality coated material and high flap count to provide very high removal rates and extra long service life.

PFERD Quick Change Flap Wheel are manufactured with a short threaded shaft protruding from the wheel. Each box of 10 flap wheel ships with an adapter to fit your 1/4" collet. If you consume flap wheels regularly, choose PFERD flap wheels with quick change connectors to minimize change up times and maximize efficiency.

EDP Diameter Width Thread Grit Recom. Speed RPM Max. RPM  
45300 1 5/8 1/4-20 60 15,000 25,000
45301 1 5/8 1/4-20 80 15,000 25,000
45302 1 5/8 1/4-20 120 15,000 25,000
45303 1 5/8 1/4-20 180 15,000 25,000
45304 1 5/8 1/4-20 240 15,000 25,000
45310 1 1 1/4-20 60 15,000 25,000
45311 1 1 1/4-20 80 15,000 25,000
45312 1 1 1/4-20 120 15,000 25,000
45313 1 1 1/4-20 180 15,000 25,000
45314 1 1 1/4-20 240 15,000 25,000
45315 1 1 1/4-20 320 15,000 25,000
45320 1-3/8 5/8 1/4-20 60 9,600 23,000
45321 1-3/8 5/8 1/4-20 80 9,600 23,000
45322 1-3/8 5/8 1/4-20 120 9,600 23,000
45323 1-3/8 5/8 1/4-20 180 9,600 23,000
45330 1-5/8 1/2 1/4-20 60 9,600 23,000
45331 1-5/8 1/2 1/4-20 80 9,600 23,000
45332 1-5/8 1/2 1/4-20 120 9,600 23,000
45333 1-5/8 1/2 1/4-20 180 9,600 23,000
45340 1-5/8 1 1/4-20 60 9,600 23,000
45341 1-5/8 1 1/4-20 80 9,600 23,000
45342 1-5/8 1 1/4-20 120 9,600 23,000
45343 1-5/8 1 1/4-20 180 9,600 23,000
45350 2 1/2 1/4-20 60 7,000 23,000
45351 2 1/2 1/4-20 80 7,000 23,000
45352 2 1/2 1/4-20 120 7,000 23,000
45353 2 1/2 1/4-20 180 7,000 23,000
45360 2 3/4 1/4-20 60 7,000 23,000
45361 2 3/4 1/4-20 80 7,000 23,000
45362 2 3/4 1/4-20 120 7,000 23,000
45363 2 3/4 1/4-20 180 7,000 23,000
45369 2 1 1/4-20 40 7,000 23,000
45370 2 1 1/4-20 60 7,000 23,000
45371 2 1 1/4-20 80 7,000 23,000
45372 2 1 1/4-20 120 7,000 23,000
45373 2 1 1/4-20 180 7,000 23,000
45374 2 1 1/4-20 240 7,000 23,000
45375 2 1 1/4-20 320 7,000 23,000
45380 2 1-1/2 1/4-20 60 7,000 15,000
45381 2 1-1/2 1/4-20 80 7,000 15,000
45382 2 1-1/2 1/4-20 120 7,000 15,000
45410 2-1/2 1/2 1/4-20 60 6,300 23,000
45411 2-1/2 1/2 1/4-20 80 6,300 23,000
45412 2-1/2 1/2 1/4-20 120 6,300 23,000
45413 2-1/2 1/2 1/4-20 180 6,300 23,000
45414 2-1/2 1/2 1/4-20 240 6,300 23,000
45420 2-1/2 1 1/4-20 60 6,300 23,000
45421 2-1/2 1 1/4-20 80 6,300 23,000
45422 2-1/2 1 1/4-20 120 6,300 23,000
45423 2-1/2 1 1/4-20 180 6,300 23,000
45424 2-1/2 1 1/4-20 240 6,300 23,000
45425 2-1/2 1 1/4-20 320 6,300 23,000
45430 3 1/2 1/4-20 60 4,800 20,000
45431 3 1/2 1/4-20 80 4,800 20,000
45432 3 1/2 1/4-20 120 4,800 20,000
45433 3 1/2 1/4-20 180 4,800 20,000
45440 3 3/4 1/4-20 60 4,800 20,000
45441 3 3/4 1/4-20 80 4,800 20,000
45442 3 3/4 1/4-20 120 4,800 20,000
45449 3 1 1/4-20 40 4,800 20,000
45450 3 1 1/4-20 60 4,800 20,000
45451 3 1 1/4-20 80 4,800 20,000
45452 3 1 1/4-20 120 4,800 20,000
45453 3 1 1/4-20 180 4,800 20,000
45454 3 1 1/4-20 240 4,800 20,000
45455 3 1 1/4-20 320 4,800 20,000
CALL PFERD INC. TOLL-FREE (800) 342-9015
Home | Files | Burs | Mounted Points | Abrasives | Cut-off Wheels | Brushes | Power Tools
PFERD | ADVANCE | Request Cart | Company | Contact | Distributors | Part Search | Literature | MSDS Sheets | Training