View Request Cart 

 Search Site
Files & Rasps
Burs & Hole Saws
Mounted Points
Coated & Non-Woven Abrasives
» Fiber Discs
» Pressure Sensitive Adhesive (PSA) Discs
» COMBIDISC®
» POLIVLIES® Non-Woven Abrasives
» Marbling Tools
» Flap Wheels
» Abrasive Spiral Bands & Drum Holders
» POLIROLL® Cartridge Rolls
» POLICAP®
» Overlap Slotted Discs
» POLISTAR®
» POLINOX® Non-Woven Abrasives
» Accessories
» POLICLEAN®
» POLIFLEX®
» Polishing Tools
» Grinding and Polishing Pastes
» Abrasive Belts
» Abrasive Sheets
» Abrasive Rolls
» Non-Catalog Items
Grinding & Cut-Off Wheels
Power Brushes
Maintenance Brushes
Power Tools

Abrasive Spiral Bands & Drum Holders - Abrasive Spiral Bands - Cylindrical Type - Aluminum Oxide A

PFERD » Coated & Non-Woven Abrasives » Abrasive Spiral Bands & Drum Holders » Abrasive Spiral Bands » Cylindrical Type - Aluminum Oxide A

PFERD produces a complete range of coated and non-woven abrasives including Fiber Discs, Flap Wheels, Belts, Flap Discs, Rolls and much more. With innovative specialties like POLICAP® seamless abrasive caps, you'll find new solutions for your finishing needs with PFERD.

EDP Diameter Length Grit Recom. Speed RPM  
41022 3/8 3/4 80 30,000 - 44,000
41023 3/8 3/4 150 30,000 - 44,000
41024 3/8 3/4 240 30,000 - 44,000
41046 1/2 1 80 30,000 - 44,000
41049 1/2 1 150 30,000 - 44,000
41051 1/2 1 240 30,000 - 44,000
41068 5/8 1-1/8 50 26,000 - 36,000
41069 5/8 1-1/8 60 26,000 - 36,000
41070 5/8 1-1/8 80 26,000 - 36,000
41072 5/8 1-1/8 150 26,000 - 36,000
41074 5/8 1-1/8 240 26,000 - 36,000
41102 3/4 1 60 20,000 - 30,000
41103 3/4 1 80 20,000 - 30,000
41106 3/4 1 150 20,000 - 30,000
41131 7/8 3/4 50 18,000 - 26,000
41132 7/8 3/4 60 18,000 - 26,000
41133 7/8 3/4 80 18,000 - 26,000
41135 7/8 3/4 150 18,000 - 26,000
41137 7/8 3/4 240 18,000 - 26,000
41149 1 1 60 16,000 - 22,900
41150 1 1 80 16,000 - 22,900
41153 1 1 150 16,000 - 22,900
41190 1-1/8 1-1/8 40 13,000 - 19,100
41191 1-1/8 1-1/8 50 13,000 - 19,100
41192 1-1/8 1-1/8 60 13,000 - 19,100
41193 1-1/8 1-1/8 80 13,000 - 19,100
41195 1-1/8 1-1/8 150 13,000 - 19,100
41197 1-1/8 1-1/8 240 13,000 - 19,100
41200 1-1/2 1 40 10,000 - 15,900
41202 1-1/2 1 60 10,000 - 15,900
41203 1-1/2 1 80 10,000 - 15,900
41206 1-1/2 1 150 10,000 - 15,900
41238 1-3/4 1-1/8 40 8,500 - 12,700
41239 1-3/4 1-1/8 50 8,500 - 12,700
41240 1-3/4 1-1/8 60 8,500 - 12,700
41241 1-3/4 1-1/8 80 8,500 - 12,700
41243 1-3/4 1-1/8 150 8,500 - 12,700
41245 1-3/4 1-1/8 240 8,500 - 12,700
41248 2 1 40 7,500 - 11,200
41250 2 1 60 7,500 - 11,200
41251 2 1 80 7,500 - 11,200
41254 2 1 150 7,500 - 11,200
41256 2 1 240 7,500 - 11,200
41295 2-3/8 1-1/8 40 6,500 - 9,500
41296 2-3/8 1-1/8 50 6,500 - 9,500
41297 2-3/8 1-1/8 60 6,500 - 9,500
41298 2-3/8 1-1/8 80 6,500 - 9,500
41300 2-3/8 1-1/8 150 6,500 - 9,500
CALL PFERD INC. TOLL-FREE (800) 342-9015
Home | Files | Burs | Mounted Points | Abrasives | Cut-off Wheels | Brushes | Power Tools
PFERD | ADVANCE | Request Cart | Company | Contact | Distributors | Part Search | Literature | MSDS Sheets | Training