View Request Cart 

 Search Site
Files & Rasps
Burs & Hole Saws
Mounted Points
Coated & Non-Woven Abrasives
Grinding & Cut-Off Wheels
» POLIFAN® Flap Discs
» Depressed Center Grinding (Type 27)
» Depressed Center Grinding (Type 27) PIPELINER
» Depressed Center Grinding (Type 27) NOTCHING
» Depressed Center Grinding (Type 28) SAUCER
» Flaring Cup Wheels (Type 11)
» Flat Grinding (Type 1)
» Cones and Plugs
» Floor and Hand Rubs
» Flexible Grinding Wheels
» Depressed Center Cut-Off Wheels
» Flat Cut-Off Wheels
» Diamond Cut-Off Wheels (Flat Type 1)
» Thin Cut-Offs for Angle Grinders
» Large Diameter / Stationary Cut-Off Wheels
» Kits & Accessories
» Non-Catalog Items
Power Brushes
Maintenance Brushes
Power Tools

Flat Cut-Off Wheels - Die Grinder Wheels - Aluminum Oxide Die Grinder Wheels

PFERD » Grinding & Cut-Off Wheels » Flat Cut-Off Wheels » Die Grinder Wheels » Aluminum Oxide Die Grinder Wheels

PFERD Grinding & Cut-off Wheels offer world-leading performance. For free-hand, portable, chop and stationary saws.

Wide selection of Flat (Type 1) Cut-Off Wheels for cut-off use on angle grinders, die grinders, circular saws and more.

PFERD manufactures a complete range of diameters, thicknesses and grits of flat (type 1) cut-off wheels for pneumatic and electric die grinders. Choose from general purpose PSF wheels, offering fast cutting performance and good service life, or SGP-INOX wheels which offer industry-leading performance.
In addition to die grinder wheels, some larger diameter wheels are featured in this section.

Fully reinforced general purpose cut-off wheels for use in hand-held cut-off work. Ideal for working in hard-to-reach areas or close quarters.

  • Aluminum Oxide grain
  • Very fast cutting rate, good service life
EDP Diameter Thickness (Inches) Thickness (mm) Arbor Hole Grit Max. RPM Order Drive Arbor Using EDP:  
69201 2 .035 0.9 1/4 60 30,000 69026
69203 2 .035 0.9 3/8 60 30,000 69027
69205 2 1/16 1.6 1/4 36 30,000 69026
69207 2 1/16 1.6 1/4 60 30,000 69026
69209 2 1/16 1.6 3/8 36 30,000 69027
69211 2 1/16 1.6 3/8 60 30,000 69027
69217 2 1/8 3.2 3/8 36 30,000 69027
69251 2 .035 0.9 1/4 60 27,000 69026
69253 2 .035 0.9 3/8 60 27,000 69027
69259 2 1/16 1.6 1/4 36 27,000 69026
69261 2 1/16 1.6 1/4 60 27,000 69026
69255 2 1/16 1.6 3/8 36 27,000 69027
69257 2 1/16 1.6 3/8 60 27,000 69027
69275 2 .035 0.8 3/8 60 25,000 69027
69276 2 1/16 1.6 3/8 36 25,000 69027
69301 3 .035 0.9 1/4 60 25,000 69026
69303 3 .035 0.9 3/8 60 25,000 69027
69305 3 1/16 1.6 1/4 36 25,000 69026
69307 3 1/16 1.6 1/4 60 25,000 69026
69309 3 1/16 1.6 3/8 36 25,000 69027
69311 3 1/16 1.6 3/8 60 25,000 69027
69313 3 1/8 3.2 1/4 36 25,000 69026
69315 3 1/8 3.2 1/4 60 25,000 69026
69316 3 1/8 3.2 3/8 24 25,000 69027
69317 3 1/8 3.2 3/8 36 25,000 69027
69319 3 1/8 3.2 3/8 60 25,000 69027
69401 4 .035 0.9 1/4 60 19,000 69026
69403 4 .035 0.9 3/8 60 19,000 69027
69409 4 1/16 1.0 3/8 36 19,000 69027
69405 4 1/16 1.6 1/4 36 19,000 69026
69407 4 1/16 1.6 1/4 60 19,000 69026
69411 4 1/16 1.6 3/8 60 19,000 69027
69413 4 1/16 1.6 5/8 36 19,000 .
69420 4 1/8 3.2 3/8 24 19,000 69027
69423 4 1/8 3.2 3/8 60 19,000 69027
69501 5 .035 0.9 3/8 60 12,200 69027
69503 5 1/16 1.6 3/8 36 12,200 69027
69601 6 .035 0.9 1/2 60 10,200 .
69603 6 .035 0.9 5/8 60 10,200 .
69606 6 1/16 1.6 5/8 36 10,200 .
69711 7 .035 0.9 5/8 60 8,740 .
69719 7 1/16 1.6 5/8 36 8,740 .
69801 8 .035 0.9 5/8 60 7,640 .
69802 8 1/16 1.6 5/8 36 7,640 .
CALL PFERD INC. TOLL-FREE (800) 342-9015
Home | Files | Burs | Mounted Points | Abrasives | Cut-off Wheels | Brushes | Power Tools
PFERD | ADVANCE | Request Cart | Company | Contact | Distributors | Part Search | Literature | MSDS Sheets | Training